| Month | KWH | Total Monthly Charge |
|---|---|---|
| October 2025 | 105549 | $15,396.58 |
| November 2025 | 94,435 | $12,885.20 |
| December 2025 | 99,288 | $13,146.81 |
| January 2026 | ||
| February 2026 | ||
| March 2026 | ||
| April 2026 | ||
| May 2026 | ||
| June 2026 | ||
| July 2026 | ||
| August 2026 | ||
| September 2026 |
| Month | KWH | Total Monthly Charge |
|---|---|---|
| October 2025 | 105549 | $15,396.58 |
| November 2025 | 94,435 | $12,885.20 |
| December 2025 | 99,288 | $13,146.81 |
| January 2026 | ||
| February 2026 | ||
| March 2026 | ||
| April 2026 | ||
| May 2026 | ||
| June 2026 | ||
| July 2026 | ||
| August 2026 | ||
| September 2026 |
© 2026 The City of George West.
All Rights Reserved.
